Description
Product Description
Professional Connection Options
Stable Ethernet Connection, WPA2-Enterprise Authentication Wi-Fi Connection
The H2D Pro offers the option to connect to your devices through its newly added Ethernet port, ensuring robust network communication in complex environments. Ethernet connectivity can also be used in crowded wireless signal environments. Additionally, the H2D Pro provides WPA2-Enterprise Wi-Fi Authentication (EAP-PEAP/EAP-TLS/EAP-TTLS) and individual physical kill switches for Wi-Fi, meeting stringent network security requirements.

Enterprise Integration Support
Tailor Solution For Printer Management
Bambu Lab provides professional support for enterprises to custom-develop efficient printer fleet management tools, meeting their business integration needs. Our expert software R&D team offers full technical assistance to help clients achieve their required customized functionalities. (For more details, please contact your local reseller)


Heavy Duty Air Filtration
Effectively Filter Particulates And VOCs Generated by 3D Printing
For optimal air filtration, we’ve integrated a G3 pre-filter, an H12 HEPA filter, and a premium coconut shell activated carbon filter. This enhanced system effectively minimizes excessive odors and particulates, particularly beneficial when printing in less ventilated spaces.

Technical Specifications
Printing Technology
Fused Deposition Modeling
Body
| Build Volume (W*D*H) | Single Nozzle Printing: 256*256*260 mm³ Dual Nozzle Printing: 235.5*256*256 mm³ Total Volume for Two Nozzles: 256*256*260 mm³ |
| Chassis | Aluminum and Steel |
| Outer Frame | Plastic and Glass |
Physical Dimensions
| Physical Dimensions | 492*514*626 mm³ |
| Net Weight | 31 kg |
Toolhead
| Hotend | All Metal |
| Extruder Gear | Hardened Steel |
| Nozzle | Tungsten Carbide |
| Max Nozzle Temperature | 350 ℃ |
| Included Nozzle Diameter | 0.4 mm |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
Heatbed
| Build Plate Material | Flexible Steel Plate |
| Included Build Plate Type | Textured PEI Plate |
| Supported Build Plate Type | Textured PEI plate, Smooth PEI Plate |
| Max Heatbed Temperature | 120 ℃ |
Speed
| Max Speed of Toolhead | 1000 mm/s |
| Max Acceleration of Toolhead | 20,000 mm/s² |
| Max Flow for Hotend | 40 mm³/s (Test parameters: 250 mm round model with a single outer wall; Bambu Lab ABS; 280 ℃ printing temperature) |
Chamber Temperature Control
| Active Chamber Heating | Supported |
| Max Temperature | 65 ℃ |
Air Purification
| Pre-filter Grade | G3 |
| HEPA Filter Grade | H12 |
| Activated Carbon Filter Type | Granulated Coconut Shell |
| VOC Filtration | Superior |
| Particulate Matter Filtration | Supported |
Cooling
| Part Cooling Fan | Closed Loop Control |
| Cooling Fan for Hotend | Closed Loop Control |
| Main Control Board Fan | Closed Loop Control |
| Chamber Exhaust Fan | Closed Loop Control |
| Chamber Heat Circulation Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Toolhead Enhanced Cooling Fan | Closed Loop Control |
Supported Filament Type
| PLA, PETG, TPU, PVA, BVOH | Optimal |
| ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA | Superior |
| PPA-CF/GF, PPS, PPS-CF/GF | Ideal |
Sensor
| Live View Camera | Built-in; 1920*1080 |
| Nozzle Camera | Built-in; 1920*1080 |
| Toolhead Camera | Built-in; 1920*1080 |
| Door Sensor | Supported |
| Filament Run Out Sensor | Supported |
| Filament Tangle Sensor | Supported |
| Filament Odometry | Supported with AMS |
| Power Loss Recovery | Supported |
Electrical Requirements
| Voltage | 100–120 VAC / 200–240 VAC, 50/60 Hz |
| Max Power1 | 2200 W@220 V / 1320 W@110 V
Please purchase the version corresponding to your region’s voltage. |
Working Temperature
10 ℃-30 ℃
Electronics
| Touchscreen | 5-inch 720*1280 Touchscreen |
| Storage | Built-in 32 GB EMMC and USB Port |
| Control Interface | Touchscreen, mobile App, PC App |
| Motion Controller | Dual-core Cortex-M4 and Single-core Cortex-M7 |
| Application Processor | Quad-core 1.5 GHz ARM A7 |
| Neural Processing Unit | 2 TOPS |
Software
| Slicer | Bambu Studio Supports third-party slicers which export standard G-code, such as Super Slicer, PrusaSlicer and Cura, but certain advanced features may not be supported. |
| Supported Operating System | MacOS, Windows |
Network Control
| Ethernet | Available |
| Wireless Network | Wi-Fi |
| Network Kill Switch | Wi-Fi and Ethernet |
| Removable Network Module | Available |
| 802.1X Network Access Control | Available |
Wi-Fi
| Operating Frequency | 2412–2472 MHz, 5150–5850 MHz (FCC/CE) 2400–2483.5 MHz, 5150–5850 MHz (SRRC) |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5 GHz Band1/2: <23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band3: <30 dBm (CE); <24 dBm (FCC) 5 GHz Band4: <23 dBm (FCC/SRRC); <14 dBm (CE) |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
Ethernet
| Port Type | RJ45 |
| Speed | 100 Mbps Full-Duplex |
AMS 2 Pro
| Dimensions | 372*280*226 mm³ |
| Net Weight | 2.5 kg |
| Housing Material | ABS/PC |
| Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS |
| Filament Not Supported | TPE, generic TPU, PVA (damp), BVOH (damp), Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber |
| Filament Diameter | 1.75 mm |
| Spool Dimension | Width: 50 mm–68 mm Diameter: 197 mm–202 mm |
| RFID Identification | Supported |
| Highest Temperature | 65 ℃ |
| Filament Supported2 | PLA, PETG, Support for PLA/PETG, ABS*, ASA*, PET*, PA*, PC*, PVA*, BVOH *, PP, POM*, HIPS*, Bambu PLA-CF*/ PAHT-CF*/ PETG-CF*, and TPU for AMS* |
| Active Moisture Discharge | Supported |
| Sealed Storage | Supported |
| Temperature and Humidity Detection and Maintenance | Supported. Real-time temperature and humidity can be displayed on the screen3, Bambu Studio, and Bambu Handy. |
| Input | 24 V 4 A |
AMS HT
| Dimensions | 114*280*245 mm³ |
| Net Weight | 1.21 kg |
| Housing Material | PC/PA |
| Flame Retardant Grade | UL 94 V-0 |
| Screen | Supports displaying real-time temperature and humidity, and remaining drying duration. |
| Filament Supported | Feeder Unit Filament Inlet: PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS Bypass Filament Outlet: TPE, generic TPU, Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber |
| Filament Not Supported | PVA (damp), BVOH (damp) |
| Filament Diameter | 1.75 mm |
| Spool Dimension | Width: 50 mm–68 mm Diameter: 197 mm–202 mm |
| RFID Identification | Supported |
| Filament Odometry | Supported |
| Maximum Temperature | 85 ℃ |
| Filament Supported | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/ PAHT-CF/ PETG-CF, and TPU for AMS |
| Active Moisture Discharge | Supported |
| Rotating Drying Mode | Supported |
| Sealed Storage | Supported |
| Top Lid Open Detection | Supported |
| Temperature, Humidity Detection and Maintenance | Supported. Real-time information can be displayed on the printer screen3, AMS HT screen, Bambu Studio, and Bambu Handy. |
| Voltage | DC: 24 V AC: 100 V–240 V~, 50 Hz/60 Hz |
| Average Power | 150 W |











