Description

Key Features
- Easy to print, high compatibility
- Eco-friendly & biodegradable
- No cracking or warping. Low shrinkage (0.3-0.5%)
- Beginner-friendly
Diameter: 1.75 ± 0.02 mm
Printing Temperature:
- 200–210°C: 50–100 mm/s
- 210–240°C: 100–200 mm/s
Bed Temperature:
- When unheated: glue is required
- When heated to 50–60°C: no glue needed
Net Weight: 1 kg/spool
Gross Weight: 1.3 kg/spool
Length: 1.75 mm (1 kg) = 330 m
| Recommended Printing Settings | |
|---|---|
| Drying Settings | 50 °C |
| Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 200–210°C: 50–100 mm/s210–240°C: 100–200 mm/s |
| Bed Temperature (with Glue) | 50 -60 °C |
| Ambient Temperature | Room Temperature |
| Physical Properties | |
|---|---|
| Density | 1.23 g/cm³ |
| Vicat Softening Temperature | 54 °C |
| Heat Deflection (HDT) | 53 °C |
| Melting Point | 164 °C |
| Melt Flow Rate | 6.9 g/10 min |
| Mechanical Properties | |
|---|---|
| Tensile Strength | 61 MPa |
| Elongation at Break | 3.1 % |
| Flexural Strength | 83 MPa |
| Flexural Modulus | 2240 MPa |
| IZOD Impact Notched (X-Y) | 3.9 kJ/m² |
| Color | Hex Code | Display |
|---|---|---|
| Black | #000000 | |
| Roasted Chestnut Black | #1d0e07 | |
| Midnight Black | #28334a | |
| White | #ffffff | |
| Ceramic White | #f4f9ff | |
| Bone White | #eee7d4 | |
| Beige | #f0e0d6 | |
| Grey | #75787b | |
| Red | #bc2726 | |
| Magenta | #c52e79 | |
| Purple (Lavender Purple) | #685bc7 | |
| Blue (Klein Blue) | #1729ab | |
| Cyan | #00a3e0 | |
| Yellow | #fff13f | |
| Vivid Yellow | #eac642 | |
| Orange (Sunny Orange) | #ed7334 | |
| Green | #1daa27 | |
| Olive Green | #5a6d3d | |
| Oak (Wood) | #c2b29a | |
| Coffee Brown | #362111 |








